The Sports Clubs
& Associations Page
Various facilities in Maldon or within a 30 Min drive
Sports Clubs & Associations
Abberton & District Cricket Club | Club House, Fingringhoe Rd, Langenhoe | 01206-735244 |
Abridge Cricket Club | John Lockwood Ground, Hoe Lane, Abridge, Romford | 01992-814145 |
Anchor Press Bowls Club | Warriors Rest, Maypole Rd, Tiptree | 01621-817707 |
Ardleigh Sailing Club | Clubhouse, Harwich Rd, Ardleigh | 01206-230703 |
Arena Leisure Services Ltd | The Arena, Circular Rd East, Colchester | 01206-549325 |
Braintree Cricket Club | Panfield Lane, Braintree | 01376-345621 |
Braintree Hockey Club | Church St, Braintree | 01376-550069 |
Braintree Town Football Club Commercial Office | New Pavilion, Cressing Rd Stadium, Clockhouse Way, Braintree | 01376-330976 |
Braintree United Services Club Ltd | Walthambury House, Panfleld Lane, Braintree | 01376-324438 |
Brantham Athletic & Social Club | New Village, Brantham | 01206-392506 |
Brentwood Baseball and Softball Club | 179 Woodland Avenue, Hutton, Brentwood | 01277-216945 |
Brentwood Rugby Club, Brentwood Rugby Pavilion | Ingrave Road, Brentwood | 01277-210267 |
Brentwood Tennis Club | Shenfield Road, Brentwood | 01277-217407 |
Brightlingsea Sailing Club | Waterside, Brightlingsea | 01206-303275 |
Brightlingsea United Football & Social Club | North Rd, Brightlingsea | 01206-304199 |
Bush Hill Clay Club | Rayleigh Rd, Hutton, Brentwood | 01277-220974 |
Chappel & Wakes Colne Cricket Club | The Hobbles, Inworth Lane, Wakes Colne | 01787-228361 |
Coggeshall Town F.C | The Crops, West St, Coggeshall | 01376-562843 |
Colchester & East Essex Cricket Club | The Pavilion, Castle Park, Colchester | 01206-574028 |
Colchester Bowling Club | Colchester Rd, Ardleigh | 01206-231649 |
Colchester Indoor Bowls Club | Fitzgilbert Rd, Colchester | 01206-570432 |
Colcheter & District Archery Club | 5 Broadmead Rd, Colchester | 01206-578774 |
Colne Yacht Club | Watarside, Brightllngsea | 01206-302594 |
Copford Cricket Club | Copford Hall, Copford | 01206-211719 |
Courtauld Halstead Bowls Club | Colchester Rd, Halstead | 01787-478409 |
Crittall Athletic & Social Club | Village Hall, Broadway, Silver End | 01376-584914 |
Cyclists Touring Club | 5 Hanging Hill Lane, Hutton, Brentwood | 01277-215837 |
Earls Colne Recreation Club | Halstead Rd, Earls Colne | 01787-223584 |
Great Waldingfield Bowls & Social Club | Tentrees Rd, Great Waldlngfleld | 01787-881183 |
Halstead & District Motor Cycle & Light Car Club | Little Loveney Hall, Upper Green, Wakes Colne | 01787-227782 |
Halstead Town F C | Rosemary Lane, Halstead | 01787-472082 |
Havering-atte-Bower Cricket Club | Broxhill Road, Havering Atte Bower, Romford | 01708-727442 |
Herongate Athletic Football Club | Billericay Rd, Herongate, Brentwood | 01277-811260 |
Hutton Cricket Club | Hall Green, La Hutton, Brentwood | 01277-219864 |
Hutton Football Club | The Polo Field, Hall Green, La Hutton, Brentwood | 01277-262257 |
Keep Fit Association ( South East Essex); The | 26 Shenfield Cr, Brentwood | 01277-211050 |
Long Melford Cricket Club | Meeting Field, Long Melford | 01787-373063 |
Long Melford Football Club | Stoneylands New Rd, Long Melford | 01787-312187 |
Margaretting Sports and Social Club | Margaretting Village Hall, Wantz Rd, Margaretting, Ingatestone | 01277-354423 |
Mersea Island Bowling Club Ltd | 50 Yorick Rd, West Mersea | 01206-386313 |
Mersea Island Football Club | The Glebe, West Mersea | 01206-385216 |
Midland Parachute Centre, The | Orchard House Church St, Gestingthorpe | 01787-461621 |
MIstley & Mannlngtree Bowls Club | New Rd, Mlstley | 01206-396082 |
Mistley Cricket Club | New Rd, Mlstley | 01206-397444 |
Ongar Sports and Social Club | Love Lane, Ongar | 01277-363838 |
Paxmans Athletic & Social Club | Hythe Hill, Colchester | 01206-796515 |
Prested Hall Racket Club | Prested Hall, Prested Hall Chase, Feering | 01376-573399 |
Prettygate Centre, The | Phillip Morant School, Rembrandt Way | 01206-577458 |
Shenfield Cricket Club | 22 Chelmsford Rd, Shenfield, Brentwood | 01277-210108 |
SibIe Hedingham Billiards & Social Club | Crosspath Station Rd, Slble Hedingham | 01787-460264 |
Society Of Old Brentwood Sports Club; The | Ashwells Rd, Pilgrims Hatch, Brentwood | 01277-374070 |
Stanway Rovers F C | Hawthorns, New Farm Rd, Stanway | 01206-578187 |
Stapleford Fight Centre | Stapleford Aerodrome, Stapleford, Romford | 01708-688380 |
Stour Sailing Club | 10 Quay St, Manningtree | 01206-393924 |
Sudbury Bowls Club (Indoor & Outdoor) | Quay Lane, Sudbury | 01787-377570 |
Sudbury Cricket Club | Pavlllon Quay Lane, Sudbury | 01787-377553 |
Sudbury Gym Club | Unlt 7, Balllngdon Hill Ind Est, Ballingdon Hill, Sudbury | 01787-373967 |
Sudbury RUFC | Moorsfleld Rugby Rd, Great Cornard | 01787-377547 |
Sudbury Town Football Club | Priory Stadium, Priory Walk, Sudbury | 01787-379095 |
Sudbury Wanderers F.C. | Brundon Lane, Sudbury | 01787-376213 |
West End Bowls Club | Fitzgilbert Rd, Colchester | 01206-572803 |
West Mersea Bowls Club | Colchester Rd, West Mersea | 01206-382580 |
West Mersea Yacht Club | 116 Coast Rd, West Mersea | 01206-382947 |
Witham Hockey Club | The Park, Maldon Rd, Witham | 01376-519777 |
Witham Rugby Club | The Club House, Spa Rd, Witham | 01376-511066 |
Wivenhoe Bowls Club | Ten Acres, Woodlands Way, Wivenhoe | 01206-826350 |
Wivenhoe Sailing Club | Walter Raddlffe Way, Wivenhoe | 01206-822132 |
Yellow Dot Sports Club | Cornard Rd, Sudbury | 01787-312065 |
Home to Maldon index page