The Sports Clubs
& Associations Page
Various facilities in Basildon or within a 30 Min drive
Sports Clubs & Associations
Abridge Cricket Club | John Lockwood Ground, Hoe Lane, Abridge, Romford | 01992-814145 |
Anchor Press Bowls Club | Warriors Rest, Maypole Rd, Tiptree | 01621-817707 |
Brentwood Baseball and Softball Club | 179 Woodland Avenue, Hutton, Brentwood | 01277-216945 |
Brentwood Rugby Club, Brentwood Rugby Pavilion | Ingrave Road, Brentwood | 01277-210267 |
Brentwood Tennis Club | Shenfield Road, Brentwood | 01277-217407 |
Bush Hill Clay Club | Rayleigh Rd, Hutton, Brentwood | 01277-220974 |
Crittall Athletic & Social Club | Village Hall, Broadway, Silver End | 01376-584914 |
Cyclists Touring Club | 5 Hanging Hill Lane, Hutton, Brentwood | 01277-215837 |
Havering-atte-Bower Cricket Club | Broxhill Road, Havering Atte Bower, Romford | 01708-727442 |
Herongate Athletic Football Club | Billericay Rd, Herongate, Brentwood | 01277-811260 |
Hutton Cricket Club | Hall Green, La Hutton, Brentwood | 01277-219864 |
Hutton Football Club | The Polo Field, Hall Green, La Hutton, Brentwood | 01277-262257 |
Keep Fit Association ( South East Essex); The | 26 Shenfield Cr, Brentwood | 01277-211050 |
Margaretting Sports and Social Club | Margaretting Village Hall, Wantz Rd, Margaretting, Ingatestone | 01277-354423 |
Ongar Sports and Social Club | Love Lane, Ongar | 01277-363838 |
Prested Hall Racket Club | Prested Hall, Prested Hall Chase, Feering | 01376-573399 |
Shenfield Cricket Club | 22 Chelmsford Rd, Shenfield, Brentwood | 01277-210108 |
Society Of Old Brentwood Sports Club; The | Ashwells Rd, Pilgrims Hatch, Brentwood | 01277-374070 |
Stapleford Fight Cenre | Stapleford Aerodrome, Stapleford, Romford | 01708-688380 |
Witham Hockey Club | The Park, Maldon Rd, Witham | 01376-519777 |
Witham Rugby Club | The Club House, Spa Rd, Witham | 01376-511066 |
Home to Basildon index page